
| Name of Course | Holes | Location | Year Built | Principal Designer | |||
| Midway GC (Par 3 Course) | 9 | Groton, MA | 1953 | Cornish | |||
| Juniper Hills CC - Riverside Course | Add 9 | Northborough, MA | 1953 | Cornish | |||
| Sea View Village GC (Par 3 Course) | 9 | MA | 1953 | Cornish | |||
| Warwick CC | Add 9 | Warwick, RI | 1953 | Cornish | |||
| Oak n' Spruce GC | 9 | South Lee, MA | 1954 | Cornish | |||
| Shaker Farms CC | 18 | Westfield, MA | 1954 | Cornish | |||
| Hillsgrove GC (Par 3 Course) | 9 | R.I. | 1954 | Cornish | |||
| Foxborough CC | 9 | Foxborough, MA | 1955 | Cornish | |||
| International GC | 18 | Bolton, MA | 1956 | Cornish | |||
| Sun Valley GC | 18 | Rehoboth, MA | 1956 | Cornish | |||
| Crestview CC | 18 | Agawam, MA | 1957 | Cornish | |||
| Orange Hills GC | Add 9 | Orange, CT | 1957 | Cornish | |||
| Wampatuck | 9 | Canton, MA | 1957 | Cornish | |||
| Vestal Hills | 18 | Binghamton, NY | 1957 | Cornish | |||
| CC of Ithaca | 18 | Ithaca, NY | 1958 | Cornish | |||
| Cliffside CC | 18 | Simsbury, CT | 1959 | Cornish | |||
| Ellington Ridge CC | 18 | Ellington, CT | 1959 | Cornsih | |||
| Minnechaug GC | 9 | Glastonbury, CT | 1959 | Cornish | |||
| Crestwood CC | 18 | Rehoboth, MA | 1959 | Cornish | |||
| Quidnesset CC | 9 | East Greenwich, R.I. | 1959 | Cornish | |||
| Wahconah CC | Add 9 | Dalton, MA | 1959 | Cornish | |||
| Pautipaug CC | 18 | Norwich, CT | 1960 | Cornish | |||
| Crystal Springs GC | 18 | Haverhill, MA | 1960 | Cornish | |||
| Veterans Memorial GC | 18 | Springfield, MA | 1960 | Cornish | |||
| Indian Meadow CC | 18 | Westboro, MA | 1960 | Cornish | |||
| Spring Valley CC | 18 | Sharon, MA | 1960 | Cornish & Mitchell | |||
| Alpine CC | 18 | Cranston, RI | 1960 | Cornish | |||
| Summerlea G&CC (Cascades Cse) | 18 | Montreal, Quebec | 1960 | Cornish | |||
| Summerlea G&CC (Dorion Cse) | 18 | Montreal, Quebec | 1960 | Cornish | |||
| Farms CC | 18 | Wallingford, CT | 1961 | Cornish | |||
| Hop Meadow CC | 18 | Simsbury, CT | 1961 | Cornish | |||
| Oak Lane CC | 18 | Woodbridge, CT | 1961 | Cornish | |||
| White Cliffs GC | 9 | Plymouth, MA | 1961 | Cornish | |||
| Allendale CC | 18 | New Bedford, MA | 1961 | Cornish | |||
| Blue Rock GC (Par 3 Course) | 18 | South Yarmouth, MA | 1961 | Cornish | |||
| Indian Ridge CC | 18 | Andover, MA | 1961 | Cornish | |||
| Little St. Andrews GC (Par 3 Course) | 9 | Shrewsbury, MA | 1961 | Cornish | |||
| Nashawtuc CC | 18 | Concord, MA | 1961 | Cornish | |||
| Sunningdale GC | 9 | Dover, NH | 1961 | Cornish | |||
| Kirkbrae CC | 18 | Lincoln, RI | 1961 | Cornish | |||
| Wellesley CC | Add 9 | Wellesley, MA | 1961 | Cornish | |||
| Woonsocket CC | Add 9 | Woonsocket, RI | 1961 | Cornish | |||
| Crestbrook CC | 9 | Watertown, CT | 1962 | Cornish | |||
| Swansea GC | 18 | Swansea, MA | 1962 | Cornish | |||
| Trull Brook GC | 18 | North Tewksbury, MA | 1962 | Cornish | |||
| Hillman's GC (Par 3 Course) | 9 | Elmwood Park, NJ | 1962 | Cornish | |||
| River Valley CC | 9 | Westfield. PA | 1962 | Cornish | |||
| Cedar Knob CC | 18 | Somers, CT | 1963 | Cornish | |||
| Millbrook CC | 9 | Windsor, CT | 1963 | Cornish | |||
| Bangor Municipal | 18 | Bangor, ME | 1963 | Cornish | |||
| Edgewood CC | 18 | Southwick, MA | 1963 | Cornish | |||
| Poquoy Brook GC | 18 | Lakeville, MA | 1963 | Cornish | |||
| Thomson CC | 18 | North Reading, MA | 1963 | Cornish | |||
| Thunderbird GC (Par 3 Course) | 18 | Tyngsboro, MA | 1963 | Cornish | |||
| Colonie CC | 18 | Albany, NY | 1963 | Cornish | |||
| Packanack GC | 9 | Packanack, NJ | 1963 | Cornish | |||
| Ridder Farm GC | Add 9 | East Bridgewater, MA | 1963 | Cornish | |||
| Valley CC | Add 9 | Warwick, RI | 1963 | Cornish | |||
| Woodland CC | 9 | North Kingston, RI | 1963 | Cornish | |||
| Stow Acres - South Course | Add 9 | Stow, MA | 1964 | Cornish | |||
| Chicopee CC | 18 | Chicopee, MA | 1964 | Cornish | |||
| Powder Horn GC (Par 3 Course) | 18 | Lexington, MA | 1964 | Cornish | |||
| Exeter CC | 18 | Exeter, RI | 1964 | Cornish | |||
| Blackledge CC (Anderson Glen Course) | 18 | Hebron, CT | 1964 | Cornish & Robinson | |||
| Brunswick CC | Add 9 | Brunswick, ME | 1964 | Cornish & Robinson | |||
| Middleton GC (Par 3 Course) | 18 | Salem, MA | 1965 | Cornish & Robinson | |||
| Stow Acres CC - North Course | 18 | Stow, MA | 1965 | Cornish & Robinson | |||
| Endwell Greens GC | 18 | Johnson City, NY | 1965 | Cornish & Robinson | |||
| Wentworth-by-the-Sea GC | Add 11 | Rye, NH | 1965 | Cornish & Robinson | |||
| Blackledge CC | 18 | Hebron, CT | 1966 | Cornish & Robinson | |||
| The Connecticut GC | 18 | Easton, CT | 1966 | Cornish & Robinson | |||
| Dunfey's GC (Par 3 Course) | 18 | Hyannis, MA | 1966 | Cornish & Robinson | |||
| Holly Ridge GC (Par 3 Course) | 9 | South Sandwich, MA | 1966 | Cornish & Robinson | |||
| Pine Oaks GC | 9 | Easton, MA | 1966 | Cornish & Robinson | |||
| Rehoboth GC | 18 | Rehoboth, MA | 1966 | Cornish & Robinson | |||
| Bowling Green GC | 18 | Milton, NJ | 1966 | Cornish & Robinson | |||
| Higby Hills CC | 18 | Utica, NY | 1966 | Cornish & Robinson | |||
| Sugarloaf GC | 18 | Sugarloaf, PA | 1966 | Cornish & Robinson | |||
| Canaan Valley State Park GC | 18 | Davis, WV | 1966 | Cornish & Robinson | |||
| Golf Club of Avon | Add 3rd 9 | Avon, CT | 1966 | Cornish & Robinson | |||
| Pipestem State Park GC | 27 | Pipestem, WV | 1966 | Cornish & Robinson | |||
| Sodus Bay Heights GC | Add 12 | Sodus Bay, NY | 1966 | Cornish & Robinson | |||
| Twin Falls State Park GC | 9 | Mullens, WV | 1966 | Cornish & Robinson | |||
| Westwoods CC | 18 | Farmington, CT | 1966 | Cornish | |||
| Clinton CC | 18 | Clinton, CT | 1967 | Cornish & Robinson | |||
| Fresh Pond Municipal GC | 9 | Cambridge, MA | 1967 | Cornish & Robinson | |||
| Host Farm GC | 9 | Clinton, CT | 1967 | Cornish & Robinson | |||
| Patton Brook GC | 18 | Southington, CT | 1967 | Cornish & Robinson | |||
| Quinnatisset CC | Add 9 | Thompson, CT | 1967 | Cornish & Robinson | |||
| Far Corner Farm CC | 18 | West Boxford, MA | 1967 | Cornish & Robinson | |||
| Riverside Municipal - South Course | Add 9 | Portland, ME | 1967 | Cornish & Robinson | |||
| Bretwood Golf Course | 18 | Keene, NH | 1967 | Cornish & Robinson | |||
| Golf Course of Newport | 18 | Newport, NY | 1967 | Cornish & Robinson | |||
| Host Farms GC (Precision) | 9 | Lancaster, PA | 1967 | Cornish & Robinson | |||
| Wilkes-Barre GC | 18 | Wilkes-Barre, PA | 1967 | Cornish & Robinson | |||
| Campobello Provincial Park GC | 9 | New Brunswick, Canada | 1967 | Cornish & Robinson | |||
| Twin Hills GC | Add 9 | Spencerport, NY | 1967 | Cornish & Robinson | |||
| Westfield CC - South Course | Add 11 | Westfield, OH | 1967 | Cornish & Robinson | |||
| Beaver Meadows Municipal GC | Add 9 | Concord, NH | 1968 | Cornish & Robinson | |||
| South Pine Creek GC (Par 3 Course) | 9 | Fairfield, CT | 1968 | Cornish & Robinson | |||
| Laurel View Muni | 18 | Hamden, CT | 1969 | Cornish & Robinson | |||
| Hickory Ridge CC | 18 | Amherst, MA | 1969 | Cornish & Robinson | |||
| Marlborough CC | Add 9 | Marlborough, MA | 1969 | Cornish & Robinson | |||
| Addison Pinnacle State Park CC | 9 | New York, NY | 1969 | Cornish & Robinson | |||
| Stratton Mountain GC | 18 | Stratton Mountain, VT | 1969 | Cornish & Robinson | |||
| Manchester CC | 18 | Manchester, VT | 1969 | Cornish & Robinson | |||
| Halifax G & CC | 18 | Nova Scotia, Canada | 1969 | Cornish & Robinson | |||
| Duxbury Yacht Club | Add 9 | Duxbury, MA | 1969 | Cornish & Robinson | |||
| Ellinwood CC | Add 9 | Athol, MA | 1969 | Cornish & Robinson | |||
| Nonquitt GC | Add 7 | South Dartmouth, MA | 1969 | Cornish & Robinson | |||
| Heritage Hills GC (Par 3 Course) | 18 | Lakeville, MA | 1970 | Cornish & Robinson | |||
| Mountain Laurel GC | 18 | White Haven, PA | 1970 | Cornish & Robinson | |||
| The Farms Resort GC (Par 3 Course) | 9 | VT | 1970 | Cornish & Robinson | |||
| Mount Snow GC | 18 | Mount Snow, VT | 1970 | Cornish & Robinson | |||
| Quechee Golf Club | 36 | Quechee, VT | 1970 | Cornish & Robinson | |||
| York Downs G & CC | 27 | Toronto, Canada | 1970 | Cornish & Robinson | |||
| Foxborough CC | 9 1955 solo; Add 9 | Foxborough, MA | 1970 | Cornish & Robinson | |||
| The Golf Club at Shepard Hill | Add 9 | Waverly, NY | 1970 | Cornish & Robinson | |||
| Watertown CC | Add 9 | Watertown, CT | 1970 | Cornish & Robinson | |||
| Simsbury Farms GC | 18 | Simsbury, CT | 1971 | Cornish & Robinson | |||
| Sterling Farms GC | 18 | Stamford, CT | 1971 | Cornish & Robinson | |||
| Frye Island GC | 9 | Frye Island, ME | 1971 | Cornish & Robinson | |||
| St. Lawrence University GC | Add 12 | Canton, NY | 1971 | Cornish & Robinson | |||
| Towson G & CC | 18 | Towson, MD | 1971 | Cornish & Robinson | |||
| Standing Stone GC | 18 | Huntingdon, PA | 1972 | Cornish & Robinson | |||
| Stratton Mountain G Academy | 18 | Stratton Mountain, VT | 1972 | Cornish & Robinson | |||
| Grasmere GC (Par 3 Course) | 9 | Falmouth, MA | 1973 | Cornish & Robinson | |||
| Greylock Glen CC | 18 | Adams, MA | 1973 | Cornish & Robinson | |||
| Highland Park GC | Add 9 | Auburn, NY | 1973 | Cornish & Robinson | |||
| Mill Race GC | 9 | Benton, PA | 1973 | Cornish & Robinson | |||
| Century Hills CC | 18 | Rocky Hills, CT | 1974 | Cornish & Robinson | |||
| Ives Hill CC | Add 9 | Watertown, NY | 1974 | Cornish & Robinson | |||
| Neipsic GC (Par 3 Course) | 18 | Glastonbury, CT | 1974 | Cornish & Robinson | |||
| Portland GC | 18 | Portland, CT | 1974 | Cornish & Robinson | |||
| Cranberry Valley CC | 18 | Harwich, MA | 1974 | Cornish & Robinson | |||
| Grassy Brook GC (Alder Creek Course) | 9 | Alder Creek, NY | 1974 | Cornish & Robinson | |||
| Heritage Hills C (East Hills Cse) | 9 | Somers, NY | 1974 | Cornish & Robinson | |||
| Westfield CC | 18 | Westfield Center, OH | 1974 | Cornish & Robinson | |||
| Zoar Village GC | 18 | Dover, OH | 1974 | Cornish & Robinson | |||
| Cranston CC | 18 | Cranston, RI | 1974 | Cornish & Robinson | |||
| Quidnesset CC | 9 1959 solo; Add 9 1974 | East Greenwich, RI | 1974 | Cornish & Robinson | |||
| Iyanough Hills GC | 18 | Hyannis, MA | 1975 | Cornish & Robinson | |||
| Eastman G Links | 18 | Grantham, NH | 1975 | Cornish & Robinson | |||
| Links at Porto Carras - Olive Grove Course | 18 | New Marmoras, Greece | 1975 | Cornish & Robinson | |||
| Fall River CC | Add 9 | Fall River, MA | 1975 | Cornish & Robinson | |||
| Farm Neck GC | 9 | Martha's Vineyard, MA | 1976 | Cornish & Robinson | |||
| Quashnut Valley GC | 9 | Mashpee, MA | 1976 | Cornish & Robinson | |||
| White Mountain CC | 18 | Ashland, NH | 1976 | Cornish & Robinson | |||
| Segregansett CC | Add 9 | Taunton, MA | 1976 | Cornish & Robinson | |||
| Quashnut Valley GC | 9 | Mashpee, MA | 1976 | Cornish & Robinson | |||
| Mill Race GC | 9 1973, Add 9 | Benton, PA | 1977 | Cornish & Robinson | |||
| Oswego CC | Add 9 | Osqego, NY | 1977 | Cornish & Robinson | |||
| Quashnut Valley GC | Add 9 | Mashpee, MA | 1982 | Cornish & Robinson | |||
| Killington GC | 18 | Killington, VT | 1983 | Cornish & Silva | |||
| Stratton Mountain GC | Add 3rd 9 | Stratton Mountain, VT | 1984 | Cornish & Silva | |||
| Killington GC | Add 3rd 9 | Killington, VT | 1985 | Cornish & Silva | |||
| Springfield CC | Add 7 | Springfield, MA | 1985 | Cornish & Robinson | |||
| Biddeford & Saco CC | Add 9 | Biddeford, ME | 1986 | Cornish | |||
| Heritage Hills C (West Hills Cse) | 9 | Somers, NY | 1986 | Cornish | |||
| Short Beach GC (Par 3 Course) | 9 | Stratford, CT | 1987 | Cornish & Silva | |||
| Bangor Municipal | Add 3rd 9 | Bangor, ME | 1988 | Cornish & Silva | |||
| Fiddler's Elbow CC - South Course | Add 9 | Bedminster Township, NJ | 1988 | Cornish & Silva | |||
| Bradford CC | 18 | Bradford, MA | 1988 | Mungeam | |||
| The Links of Amherst (Executive Course) | 9 | Amherst, NH | 1988 | Cornish & Silva | |||
| Province Lake CC | Add 9 | Province Lake, NH | 1988 | Cornish & Silva | |||
| Bethel Inn & CC | Add 11 | Bethel, ME | 1989 | Cornish | |||
| Norton CC | Add 9 | Norton, MA | 1989 | Cornish & Mungeam | |||
| Perry Hollow GC | 9 | New Durham, NH | 1989 | Mungeam | |||
| Plausawa Valley CC | Add 9 | Pembroke, NH | 1989 | Cornish & Mungeam | |||
| Shaker Hills GC | 18 | Harvard, MA | 1990 | Mungeam | |||
| Mt. Pleasant GC | Add 9 | Bretton Woods, NH | 1990 | Mungeam | |||
| Adirondack G & CC | 18 | Peru, NY | 1990 | Mungeam | |||
| Butternut Farm GC | 18 | Stow, MA | 1991 | Mungeam | |||
| Green Meadow GC | Add 9 | Farmingdale, ME | 1991 | Cornish & Mungeam | |||
| Olde Barnstable Fairgrounds GC | 18 | Barnstable, MA | 1992 | Mungeam | |||
| Center Valley C | 18 | Allentown, PA | 1992 | Cornish & Silva | |||
| Richmond CC | 18 | Richmond, RI | 1992 | Cornish & Mungeam | |||
| St. Johnsbury | 9 | St. Johnsbury, Vt | 1992 | Cornish | |||
| Blackledge CC (Links 9 Course) | Add 9 | Hebron, CT | 1992 | Mungeam | |||
| Crooked Creek Club | 18 | London, KY | 1993 | Mungeam | |||
| Blissful Meadows GC | 18 | Uxbridge, MA | 1993 | Mungeam | |||
| Bath CC | Add 9 | Bath, ME | 1994 | Cornish | |||
| The Links at Hiawatha Landing | 18 | Apalachin, NY | 1994 | Mungeam | |||
| Ambrosiano GC | 18 | Milan, Italy | 1994 | Silva & Mungeam | |||
| Atlantic Country Club | 18 | Plymouth, MA | 1995 | Mungeam | |||
| Villa Carolina GC | 18 | Alessandria, Italy | 1996 | Silva & Mungeam | |||
| Perry Hollow GC | 9 1989; Add 9 | New Durham, NH | 1996 | Mungeam | |||
| Cyprian Keyes GC | 18 | Boylston, MA | 1997 | Mungeam | |||
| Owl's Nest GC | 18 | Campton, NH | 1998 | Mungeam | |||
| Charleston Springs GC (North) | 18 | Millstone, NJ | 1998 | Mungeam | |||
| High Bridge Hills GC | 18 | High Bridge, NJ | 1999 | Mungeam | |||
| San Isidro GC | 18 | Guatemala City, Guatemala | 1999 | Cornish & Silva | |||
| Colt's Neck GC | 18 | Colts Neck, NJ | 2000 | Mungeam | |||
| Blackledge CC (Gilead Highlands Course) | Add 9 | Hebron, CT | 2000 | Mungeam | |||
| LeBaron Hills CC | 18 | Lakeville, MA | 2001 | Mungeam | |||
| The Meadows at Peabody GC | 18 | Peabody, MA | 2001 | Mungeam & Gerrish | |||
| Sassamon Trace GC (Executive Course) | 9 | Natick, MA | 2001 | Gerrish | |||
| Fore Kicks GC (Par 3 Course) | 9 | Norfolk, MA | 2002 | Gerrish | |||
| Swanson Pines GC (Executive Course) | 9 | Billerica, MA | 2002 | Gerrish | |||
| Charleston Springs GC (South) | 18 | Millstone, NJ | 2002 | Mungeam | |||
| Highfields of Grafton Golf & CC | 18 | Grafton, MA | 2003 | Mungeam & Gerrish | |||
| Scottish Meadows | 9 | Warren, MA | 2003 | Mungeam | |||
| Butter Brook Golf Club | 9 | Westford, MA | 2004 | Mungeam & Gerrish | |||
| Quail Ridge GC | 18 | Acton, MA | 2004 | Mungeam | |||
| Hudson Hills GC | 18 | Westchester County, NY | 2004 | Mungeam | |||
| The Golf Club at Oxford Greens | 18 | Oxford, CT | 2005 | Mungeam | |||
| Butter Brook Golf Club | Add 9 | Westford, MA | 2007 | Gerrish | |||

